Akhir Tinggi Rendah
Euro 1,3487 1,3497 1,3415
Yen Jepang 92,38 92,46 91,61
Pound Inggris 1,5335 1,5191 1,534
Franc Swiss 1,0632 1,0691 1,0617
Crown Denmark 5,5161 5,5471 5,5139
Crown Norwegia 5,9125 5,959 5,902
Crown Swedia 7,1716 7,1737 7,247
Dolar Australia 0,9237 0,9244 0,9158
Real Brasil 1,7523 1,7686 1,7499
Dolar Kanada 1,0147 1,0215 1,0138
Dolar Hong Kong 7,7628 7,7613 7,764
Peso Meksiko 12,2365 12,3571 12,2353
Rubel Rusia 29,05 29,1415 29,287
Dolar Singapura 1,3781 1,3817 1,377
Rand Afrika Selatan 7,4386 7,4888 7,41(A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010