Akhir Tinggi Rendah
Euro 1,2392 1,2414 1,2237
Yen Jepang 92,55 92,69 91,77
Pound Inggris 1,448 1,4546 1,4253
Franc Swiss 1,1311 1,1445 1,1297
Crown Denmark 6,0024 6,0799 5,9939
Crown Norwegia 6,2154 6,3037 6,211
Crown Swedia 7,7124 7,8355 7,7097
Dolar Australia 0,8772 0,8861 0,8687
Real Brasil 1,8346 1,7903 1,799
Dolar Kanada 1,0326 1,0437 1,0318
Dolar Hong Kong 7,7997 7,8031 7,7848
Peso Meksiko 12,59 12,841 12,5493
Rubel Rusia 30,35 30,5335 30,8325
Dolar Singapura 1,3984 1,3873 1,389
Rand Afrika Selatan 7,545 7,651 7,53 (A026/K004)
Pewarta:
Editor: Kunto Wibisono
Copyright © ANTARA 2010